|
|
Southwest Florida Vacant Lots for Sale! |
|
![]() |
![]() |
All Florida vacant lots below have title insurance guaranteeing ownership and are sold "as-is" by owner with no sales commission required. Deed to be transferred by a qualified and licensed independent Florida title agency. Check the site periodically for new vacant residential lots and homesites in Lee, Charlotte, and Sarasota County. Click HERE for general feedback, questions, and contact info.
(click on an ID below for images, maps, special features, make-offer forms, and other information)
| ID | Address | County | City | ZIP | Dimension | Area | Price |
| 0016817-000000-9 | 105 Theresa Blvd | Charlotte | Port Charlotte | 33954 | 80x125 | 10,000 | $30,000 |
| 0095260-251100-3 | 25056 Estrada Cir | Charlotte | Punta Gorda | 33955 | 80x118 | 9,440 | $30,000 |
| 0095262-212670-3 | 24497 Tia Ct. | Charlotte | Punta Gorda | 33955 | 85x120 | 10,149 | $40,000 |
| 01-45-26-08-00081.0160 | 2710 28th St SW | Lee | Lehigh Acres | 33971 | 80x136 | 10,880 | $6,000 |
| 02-45-27-04-00029.0010 | 924 Anderson | Lee | Lehigh Acres | 33936 | 102x126 | 12,852 | $5,000 |
| 10-45-27-12-00064.0150 | 875 Chezy | Lee | Lehigh Acres | 33936 | 98x125 | 12,250 | $5,000 |
| 11-44-26-04-00029.0040 | 3605 49th St W | Lee | Lehigh Acres | 33971 | 80x135 | 10,800 | $4,000 |
| 12-44-26-11-00129.0270 | 5307 Sunshine Blvd N | Lee | Lehigh Acres | 33971 | 80x144 | 11,520 | $5,000 |
| 13-45-26-02-00015.0020 | 2915 48th St SW | Lee | Lehigh Acres | 33971 | 80x135 | 10,800 | $6,000 |
| 13-45-26-08-00061.0040 | 2513 53rd St SW | Lee | Lehigh Acres | 33971 | 80x136 | 10,880 | $6,000 |
| 14-44-26-04-00035.0180 | 3214 33rd St W | Lee | Lehigh Acres | 33971 | 80x135 | 10,800 | $4,000 |
| 15-45-27-16-00103.0030 | 876 Gulf Ln | Lee | Lehigh Acres | 33936 | 80x123 | 9,840 | $10,000 |
| 18-45-27-01-00004.0210 | 513 Pennfield Ave | Lee | Lehigh Acres | 33936 | 90x125 irreg | 11,250 | $10,000 |
| 21-45-27-09-00052.0020 | 506 Keller | Lee | Lehigh Acres | 33936 | 85x127 | 10,795 | $5,000 |
| 28-44-27-10-00039.0030 | 718 Clayton Ave | Lee | Lehigh Acres | 33936 | 104x209 | 21,736 | $10,000 |
| 29-44-27-05-00018.0040 | 516 Prospect Ave | Lee | Lehigh Acres | 33936 | 104x209 | 21,736 | $5,000 |
| 29-44-27-05-00018.0050 | 514 Prospect Ave | Lee | Lehigh Acres | 33936 | 104x209 | 21,736 | $5,000 |
| 36-44-27-06-00023.0170 | 109 Leroy Ave | Lee | Lehigh Acres | 33972 | 104x209 | 21,736 | $10,000 |
| 1008-25-3207 | Kenvil Drive | Sarasota | North Port | 34288 | 80x125 | 10,000 | $20,000 |
|
|
Area links:
|
|